Customizable Dimensions USB Camera Module With 2.9um*2.9um Pixel Size For Fine Detail
Product Details:
Place of Origin: | China |
Brand Name: | Sinoseen |
Certification: | RoHS |
Model Number: | SNS-DZ1142-V1.0 |
Payment & Shipping Terms:
Minimum Order Quantity: | 5 |
---|---|
Price: | negotiable |
Packaging Details: | Tray+Anti-static bag in carton box |
Delivery Time: | 2-3week |
Payment Terms: | T/T |
Supply Ability: | 500000 pieces/month |
Detail Information |
|||
Sensor Size: | 1/2.9 | Color: | Color |
---|---|---|---|
Gpu: | Mali-T860 | Sensor Model: | MT9J003 |
Equipment Size: | 42mm×40mm×10mm(±1mm) | Focal Length: | 3.95mm |
Lens Type: | Fixed | Video Capture Resolution: | 720P |
Special Feature: | Low Light | Feature: | HDR |
Chip Type: | OV5648 | Compatibility: | Windows, Mac, Linux |
Weight: | 50g | Object Distance: | 1cm-infinite |
Power Supply: | USB | Input Voltage: | 3-3.6V Or 3.6-16V |
Drive Mode: | Free Diver | Video Format: | MP4 |
Driving Method: | Drive Free | Focus: | Fixed Focus |
Format: | MJPG YUY2 | Maximum Effective Pixel: | 1920(H)X1080(V) |
Keywords: | IP Camera Module | Powered: | DC12V/POE |
Production Process: | SMT(ROSH) | Module Size: | 93.7*55.0(mm) |
Operating Voltage: | DC5V | Sensor Type: | CMOS |
Output Forma: | MJPG/YUY2 | View Angle: | 77.7°±3° |
Mounting Options: | Clip, Tripod | Uvc Protocol: | USB Video Class(UVC) |
Operating Temperature: | -10°C To 60°C | Most Effective Pixels: | 3840(H) X 2160(V) |
Stable Temperature: | 0°C To 50° | Array Size: | 4208x3120 |
Power Consumption: | About 140mA | Acquisition Speed: | 1/30 Fps(E21W) 1/120fps(E21W1) |
Dimensions: | 50mm X 50mm X 20mm |
Product Description
Enhance your imaging system by choosing a Sinoseen 1/2.8 CMOS sensor to achieve superior performance in a variety of environments.
Specification
Signal | SNS-DZ1142-V1.0 | REMARKS | |
Image Sensor Size(图像感光尺寸) | 1/2.8”CMOS | ||
Effective Pixels(有效像素) | 1920*1080 | ||
Pixel size(像素点大小) | 2.9um*2.9um | ||
Optical distortion(畸变) | <-1% | ||
Image sensor Data output(数据输出类型) | Raw Data 10bits | ||
Video output(输出格式) | MPJG/YUV | ||
Maximum Frame Rates(分辨率和帧率) |
1920*1080 30FPS 1280*960 30FPS 1280*720 30FPS 1024*768 30FPS 800*600 30FPS 640*480 30FPS 320*240 30FPS |
MJPG |
|
SNR max(信噪比) | TBD | ||
Dynamic range(动态范围) | TBD | ||
Min. Illumination(最低照度) | TBD | ||
Digital interface(连接接口) | 5pin 1.25mm USB2.0 | 线长1.5米 | |
Transfer rates(接口速度) | 480MB/S | ||
Power requirements(电源) | 5V±5% | ||
Storage temperature储藏温度 | -20℃to70℃ | ||
operating temperature 工作温度 | -30℃to70℃ | ||
Power Consumption (功率) | NO LED | / | |
IR-LED | / | ||
PCB printig ink | black | ||
OS(支持系统) | Windows XP /vista/seven/8.1/10/Mac /Android/linux2.6.2(include UVC ) | ||
Lens view (默认镜头) | M12*P0.5 | LENS | |
Lens Construction 镜头结构 | 4G | ||
F/NO光圈 | 2.0±5% | ||
EFL 有效焦距 | 3.0 mm±5% | ||
FOV 角度 | D:96°±3° | ||
对焦方式 | 手动 | ||
拍摄距离 | 60cm-∞ |
Want to Know more details about this product