Sinoseen USB Camera Module for Windows and Linux with Standard and Custom Lens Support
Product Details:
| Place of Origin: | China |
| Brand Name: | Sinoseen |
| Certification: | RoHS |
| Model Number: | SNS-DZ1160-V1.0 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 5 |
|---|---|
| Price: | 10-100USD、negotiable |
| Packaging Details: | Tray+Anti-static bag in carton box |
| Delivery Time: | 2-3week |
| Payment Terms: | T/T |
| Supply Ability: | 500000 pieces/month |
|
Detail Information |
|||
| Tv Distortion: | <1.0% | Sensor: | 8 Megapixel IMX179 |
|---|---|---|---|
| Module Pixel: | 5MP | Pixels: | 2MP Network Port Camera |
| Image Resolution: | 640*480 | Pixel Size: | 3.0µm X 3.0µm |
| Pinout: | 24 Pin | Color: | Black |
| Operating System Request: | WindowsXP/7/8/10(Support UVC Protocol) | Audio Output: | Audio MIC Input |
| Output Format: | MJPEG/YUV | Unit Cell Size: | 1.55 Um (H) X 1.55 Um (V) |
| Max Pixel Rate: | 28Mp/s | Equipment Power: | 1.8W |
| Interface: | USB 2.0 | ||
| Highlight: | Linux USB Camera Module,Sinoseen USB Camera Module,Windows USB Camera Module |
||
Product Description
Sinoseen USB Camera Module for Windows and Linux with Standard and Custom Lens Support
High Performance Imaging Solution
The Sinoseen 1/2.8 CMOS image sensor delivers superior image quality across various applications including video streaming, conferencing systems, surveillance, educational displays, and industrial inspection. Engineered for versatility, it performs exceptionally well even in low-light conditions.
Key Features
- High-performance 1/2.8" CMOS sensor supporting 30fps at maximum resolution
- USB 2.0 interface with 480Mbps transfer speed for plug-and-play operation
- Supports both still image (JPG, BMP) and video recording (AVI, MP4)
- Advanced image controls including exposure time, color correction, brightness, contrast and saturation adjustment
- Compatible with Windows XP through 10, Linux, and Wince operating systems
- Supports standard C-port lenses and custom lens configurations
- No additional power supply required - operates via USB connection
Technical Specifications
| Signal | SNS-DZ1160-V1.0 | Remarks |
|---|---|---|
| Image Sensor Size | 1/2.8 inch | |
| Effective Pixels | 3864H * 2228V | |
| Pixel Size | 1.45 μm * 1.45 μm | |
| Optical Distortion | < 1.4% | |
| Image Sensor Data Output | Raw Bayer 10bits | |
| Video Output | MPJG / YUV | |
| Maximum Frame Rates | 3840*2160 @30FPS 2592*1944 @30FPS 2048*1536 @30FPS 1600*1200 @30FPS 1920*1080 @30FPS 1280*960 @30FPS 1280*720 @30FPS 800*600 @30FPS 640*480 @30FPS 320*240 @30FPS |
MPJG |
| Digital Interface | 5 pin 1.25mm USB2.0 | Cable length: 1.5m |
| Transfer Rates | 480MB/S | |
| Power Requirements | 5V ±5% | |
| Storage Temperature | -20℃ to 70℃ | |
| Operating Temperature | -10℃ to 60℃ | |
| Supported OS | Windows XP/Vista/7/8.1/10, Mac, Android, Linux 2.6.2 (including UVC) | |
| Default Lens | M12*P0.5 | LENS |
| Lens Construction | 4G2P+IR | |
| F/NO Aperture | 2.8±5% | |
| EFL (Effective Focal Length) | 2.74 mm±5% | |
| FOV Angle | 102°±3° | |
| Focus Method | Fixed focus | |
| Shooting Distance | 60 cm - ∞ |
Application Versatility
Upgrade your imaging system with the Sinoseen 1/2.8 CMOS sensor for superior clarity and flexibility in video streaming, surveillance, industrial inspection, and various professional imaging applications.
Want to Know more details about this product







