USB2.0 Camera Module OV9782 720P 120fps for Barcode Scanning
Product Details:
| Place of Origin: | China |
| Brand Name: | Sinoseen |
| Certification: | RoHS、ISO9001、CE |
| Model Number: | SNS-DZ1218-V1.0 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 5 |
|---|---|
| Price: | 10-100USD or negotiable |
| Packaging Details: | Tray+Anti-static bag in carton box |
| Delivery Time: | 2-3week |
| Payment Terms: | T/T |
| Supply Ability: | 500000 pieces/month |
|
Detail Information |
|||
| Type:: | USB2.0 Camera Module | Sensor: | OV9782 |
|---|---|---|---|
| Resolution: | 1280 × 800 | Dimensions: | (compatible With 32mmx32mm) |
| Highlight: | USB2.0 camera module for barcode scanning,OV9782 720P USB camera module,120fps USB camera module with warranty |
||
Product Description
High-Speed USB Camera Module - The Ultimate Solution for Barcode Scanning and Face Recognition Projects
Product Attributes
| Type: | USB2.0 Camera Module |
| Sensor | OV9782 |
| Resolution | 1280 × 800 |
| Dimensions | (compatible With 32mmx32mm) |
| High Light | USB2.0 Camera Module, Machine Vision OV9782 Camera Module |
Product Description
Looking for a high-speed USB camera module? The SNS-DZ1218-V1.0 with OV9782 sensor offers 720P resolution at up to 120fps, making it an ideal solution for barcode scanning, face recognition, and machine vision projects.
Why Choose This Camera Module?
- High frame rate (120fps) - smooth video & reliable image capture
- Compact and easy to integrate (62×9mm)
- Universal system compatibility: Windows / Android / Linux
- Plug & Play USB2.0 - no extra driver needed
Use Cases
This module is widely used in smart terminals, AR/VR devices, industrial inspection, gesture and iris recognition, and high-speed capture environments.
SNS-DZ1218-V1.0 Camera Module Specifications
| Category | Parameter | Value |
|---|---|---|
| Image Sensor | Sensor Size | 1/4" CMOS |
| Effective Pixels | 1280 × 800 | |
| Pixel Size | 3.0 μm × 3.0 μm | |
| Data Output | RAW Data 10 bits | |
| Video Output | MJPG, YUY2 | |
| Max Frame Rates | 1280 × 800 | MJPG: 120 FPS / YUY2: 10 FPS |
| 1280 × 720 | MJPG: 120 FPS / YUY2: 10 FPS | |
| 1024 × 768 | MJPG: 120 FPS / YUY2: 10 FPS | |
| 800 × 600 | MJPG: 120 FPS / YUY2: 20 FPS | |
| 640 × 480 | MJPG: 120 FPS / YUY2: 30 FPS | |
| 320 × 240 | MJPG: 120 FPS / YUY2: 120 FPS | |
| 160 × 120 | MJPG: 120 FPS / YUY2: 120 FPS | |
| Image Performance | SNR (max) | 38 dB |
| Dynamic Range | 68 dB | |
| Min. Illumination | TBD | |
| Interface & Transfer | Digital Interface | 5-pin, 1.0 mm, USB 2.0 |
| Transfer Rate | 480 MB/s | |
| Power & Environment | Power Requirement | 5V ±5% |
| Power Consumption | No LED / IR-LED | |
| Storage Temperature | -40℃ ~ 70℃ | |
| Operating Temperature | -30℃ ~ 60℃ | |
| PCB Ink Color | Black | |
| OS Compatibility | Windows | XP / Vista / 7 / 8.1 / 10 |
| Mac OS | Supported | |
| Android | Supported | |
| Linux | 2.6.2+ (UVC supported) | |
| Optical Parameters | EFL (Effective Focal Length) | 3.4 mm ±5% |
| F/NO (Aperture) | 2.2 ±5% | |
| FOV (Field of View) | D: 68° / H: 59° / V: 39° ±3° | |
| Optical Distortion | < 1.5% | |
| Lens Construction | 5P | |
| Lens Screw | M6.5 × P0.25 | |
| Focus Distance | 60 cm ~ ∞ |
Want to Know more details about this product







