OS02C10 1080P CMOS Sensor 12MP HDR 120dB for Industrial Cameras
Product Details:
| Place of Origin: | China |
| Brand Name: | Sinoseen |
| Certification: | RoHS |
| Model Number: | XLS22110-V1.0 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 5 |
|---|---|
| Price: | 10-100usd or negotiable |
| Packaging Details: | Tray+Anti-static bag in carton box |
| Delivery Time: | 2-3week |
| Payment Terms: | T/T |
| Supply Ability: | 500000 pieces/month |
|
Detail Information |
|||
| Time-Lapse: | Yes | Resolution: | 12 MP |
|---|---|---|---|
| Maximum Effective Pixel: | 1920(H)X1080(V) | Slow Motion: | 1080p At 240fps |
| Video Resolution: | 4K At 60fps | Dimensions: | 47.2mmx14mm(customizable) |
| Input Voltage: | 3-3.6V Or 3.6-16V | Stable Temperature: | 0°C To 50°C |
| Pixel Size: | 3.0um X3.0um | Video Capture Resolution: | 720P |
| Gpu: | Mali-T860 | Digital Zoom: | 10x |
| Image Stabilization: | Optical | Type: | 2MP Camera Module |
| Output Forma: | MJPG/YUY2 | ||
| Highlight: | 1080P CMOS sensor industrial camera,12MP HDR dual lens camera,120dB industrial camera module |
||
Product Description
OS02C10 Full HD CMOS HDR Sensor 1080P Rolling Shutter High Dynamic Range Over 120dB for Industrial
Product Description
The OS02C10 CMOS sensor delivers full HD 1080P video with high dynamic range above 120dB. It supports single, dual, and 3-exposure HDR modes, ensuring superior image quality across varying lighting conditions.
Output options include 16-bit combined RAW and 12-bit compressed RAW. With 250 mW active power consumption, this sensor maintains stable operation for industrial and security camera applications.
Featuring 4-lane MIPI CSI-2 and LVDS outputs with SCCB control for easy embedded system integration. The high sensitivity of 32,000 e/Lux-sec delivers crisp images in low-light environments, making it ideal for industrial inspection, advanced security systems, and high-end imaging applications.
Key Features
- 1080P full HD HDR video output
- Dynamic range exceeding 120dB for superior contrast
- Exceptional low-light sensitivity for clear imaging
- 4-lane MIPI CSI-2 or LVDS outputs for flexible integration
Technical Specifications
| Active Array Size | 1920 × 1080 |
|---|---|
| Output Formats |
- Single Exposure HDR: 16-bit - Combined RAW: 12-bit (PWL) compressed - Dual Exposure HDR: 16-bit combined RAW + 12-bit VS RAW, 12-bit (PWL) compressed - 3-Exposure HDR: 12-bit long + 12-bit medium + 12-bit short |
| Pixel Size | 2.9 µm × 2.9 µm |
| Image Array Area | 5614.4 µm × 3178.4 µm |
| Lens Size | 1/2.8" |
| Shutter Type | Rolling Shutter |
| Scan Mode | Progressive |
| Maximum Frame Rate |
- 40 × 3 FPS @ 1080p in 10-bit - 30 × 3 FPS @ 1080p in 12-bit |
| Maximum SNR | 40.8 dB |
| Dynamic Range | >120 dB (DCG + VS staggered HDR and 3-exposure staggered HDR) |
| Sensitivity | 32,000 e⁻/Lux-sec (green pixel response @ 530 nm illumination) |
| Power Consumption | 250 mW (active) |
| Output Interfaces | Up to 4-lane MIPI CSI-2 or LVDS |
Want to Know more details about this product






