VB1940 MIPI Camera Module 5.1MP Global Shutter for Automotive
Product Details:
Place of Origin: | China |
Brand Name: | Sinoseen |
Certification: | RoHS、ISO9001、CE |
Model Number: | SNS52142-V1.0 |
Payment & Shipping Terms:
Minimum Order Quantity: | 5 |
---|---|
Price: | 10-100USD or negotiable |
Packaging Details: | Tray+Anti-static bag in carton box |
Delivery Time: | 2-3week |
Payment Terms: | T/T |
Supply Ability: | 500000 pieces/month |
Detail Information |
|||
Type:: | MIPI Camera Module | Sensor: | VB1940 |
---|---|---|---|
Resolution: | 2560 × 1984 | Dimensions: | (compatible With 32mmx32mm) |
Highlight: | VB1940 MIPI camera module,5.1MP global shutter camera,automotive MIPI camera module |
Product Description
Attribute | Value |
---|---|
Type | MIPI Camera Module |
Sensor | VB1940 |
Resolution | 2560 × 1984 |
Dimensions | Compatible with 32mm × 32mm |
High Light | MIPI Camera Module, Machine Vision VB1940 Camera Module |
The VB1940 sensor is engineered for automotive in-cabin and large field-of-view monitoring applications. Featuring 5.1 megapixels and global shutter technology, it delivers smooth, accurate imaging at up to 60FPS. Advanced 3D stacked BSI pixels provide exceptional NIR and visible light performance. With HDR capabilities, low noise, and CSI-2 high-speed interface, it's ideal for driver monitoring systems, real-time monitoring cameras, and large FOV applications.
- 5.1MP global shutter at 60FPS
- NIR and visible light optimized with BSI technology
- HDR dynamic range up to 100dB
- Low-noise sensor for clear imaging
- Ideal for automotive driver monitoring and cabin applications
Parameter | Specification |
---|---|
Model | VB1940 |
Sensor Type | 5.1MP Global Shutter CMOS |
Pixel Size | 2.25 μm × 2.25 μm |
Active Pixels | 2560 × 1984 |
Optical Format | Large FOV / automotive in-cabin |
Frame Rate | Up to 60 FPS full resolution |
Sensor Technology | 3D stacked BSI pixel |
Shutter Type | Global shutter (also supports rolling shutter) |
Analog Gain | x1 - x4 |
Digital Gain | x1 - x32 |
Dynamic Range (SDR) | 62 dB - 71 dB |
Dynamic Range (HDR) | 100 dB |
Fixed Pattern Noise | 3.5 e- |
Temporal Read Noise | 2.1 - 5.2 e- |
Peak Quantum Efficiency (QE) | NIR 22%, Red 70%, Green 70%, Blue 67% |
Interface | CSI-2 serial, up to 4×1.5 Gbps lanes |
Pixel Output Format | RAW12 / RAW10 / RAW8 |
Analog Supply Voltage | 2.8 V |
Digital IO Supply | 1.8 V |
Digital Core Supply | 1.15 V |
External Clock Range | 12 - 50 MHz |
Junction Temperature | -40°C to +125°C functional |
Package Height | 18 ± 0.3 mm |
Base Size | 15.3 × 15.3 ± 0.2 mm |
IR Filter | 650 nm |
Safety Level | ISO26262 ASIL-B (<40ms response) |
Applications | Automotive in-cabin monitoring, driver monitoring, large FOV cameras |
