8MP Sony IMX567 MIPI Camera Module with 214fps Global Shutter
Product Details:
| Place of Origin: | China |
| Brand Name: | Sinoseen |
| Certification: | RoHS、ISO9001、CE |
| Model Number: | XLS-IMX567/568-8MP |
Payment & Shipping Terms:
| Minimum Order Quantity: | 5 |
|---|---|
| Price: | 10-100usd or negotiable |
| Packaging Details: | Tray+Anti-static bag in carton box |
| Delivery Time: | 2-3week |
| Payment Terms: | T/T |
| Supply Ability: | 500000 pieces/month |
|
Detail Information |
|||
| Type: | MIPI Camera Module | Sensor: | Snoy IMX567/568 CMOS |
|---|---|---|---|
| Resolution: | 8MP 2840(H)x2840(V) | Dimension: | (customizable) |
| Lens FOV: | 70°(optional) | Focus Type: | Fixed Focus |
| Highlight: | 8MP MIPI camera module,Sony IMX567 camera module,214fps global shutter camera |
||
Product Description
High Speed 8MP Global Shutter MIPI Camera Module with Sony IMX567 IMX568 Sensor
Supports debugging with NXP and NVIDIA
Product Overview
The Sinoseen 8MP global shutter MIPI camera module integrates Sony IMX567/568 sensors. It supports a unique 1:1 aspect ratio with 2840x2840 resolution, offering precise imaging without cropping. With up to 214 fps frame rate, it ensures smooth capture in high-speed environments.
The global shutter technology eliminates distortion and motion blur, making it suitable for fast production lines, robotics, and industrial inspection systems. Engineers benefit from accurate, real-time imaging for dimensional measurement, defect detection, and automated quality control.
This module supports MIPI interface and customizable FPC length for flexible integration. It is compatible with Windows, Linux, and Android, supporting RAW output for advanced image processing and algorithm development.
Key Features
- 8MP Sony IMX567/568 global shutter sensor with 1:1 aspect ratio
- Up to 214 fps for high-speed industrial applications
- Distortion-free imaging for machine vision and robotics
- MIPI interface with customizable FPC cable length
- Cross-platform compatibility: Windows, Linux, Android
Technical Specifications
| Product No | XLS-IMX567-8MP | XLS-IMX568-8MP |
|---|---|---|
| CMOS Sensor | 1/1.8" Sony IMX567, Mono/color, 5.1 Mpixel | 1/1.8" Sony IMX568, Mono/color, 5.1 Mpixel |
| Active pixels | 2472(H)x2064(V) | 2472(H)x2064(V) |
| Pixel size | 2.74(H)x2.74(V)um | 2.74(H)x2.74(V)um |
| Active sensor size | 6.773(H)x5.655(V)mm | 6.773(H)x5.655(V)mm |
| Shutter type | Global Shutter | Global Shutter |
| ADC Resolution | 8 Bit / 10 Bit / 12 Bit | 8 Bit / 10 Bit / 12 Bit |
| CS1-2 output | 2 lanes/4 lanes/RAW 8, 10 or 12 | 2 lanes/4 lanes/RAW 8, 10 or 12 |
| CS1-2 maximum speed | 1.2 Gbps/lane max. | 1.2 Gbps/lane max. |
| CS1-2 default speed | 1.2 Gbps/lane | 1.2 Gbps/lane |
| Max fps (full res., 4 lanes) | 97.0 fps at 8 Bit/79.4 fps at 10 Bit/67.2 fps at 12 Bit | 97.0 fps at 8 Bit/79.4 fps at 10 Bit/67.2 fps at 12 Bit |
| Output modes | streaming mode, fast trigger mode | streaming mode, fast trigger mode |
| Shutter resolution | 1 horizontal unit | 1 horizontal unit |
| Gain | 0-24dB analog gain + 24-48dB digital gain | 0-24dB analog gain + 24-48dB digital gain |
| S/N ratio | n/a | n/a |
| dynamic range | n/a | n/a |
| HDR | NO | NO |
| CRA | n/a | n/a |
| ROI/cropping support | YES | YES |
| Binning/subsampling support | Yes: 2x2 binning | Yes: 2x2 binning |
| Reverse modes | for vertical or horizontal: normal or inverted readout | for vertical or horizontal: normal or inverted readout |
| Trigger input | YES | YES |
| Flash output | YES | YES |
| Power consumption | 210mA(@3.3V) max. when active | 180mA(@3.3V) max. when active |
| Standby current | 50mA | 45mA |
| Operating temperature | -30 to +75 deg C, non-condensing | -30 to +75 deg C, non-condensing |
| Storage temperature | -30 to +80 deg C | -30 to +80 deg C |
| Performance guarantee temperature | -10 to +60 deg C | -10 to +60 deg C |
| Supply voltage | 3.3V +/- 5% at input of module (not including voltage drop on cable) | 3.3V +/- 5% at input of module (not including voltage drop on cable) |
Want to Know more details about this product






